GPS WAYPOINTS
New Zealand:
(NOTE: Uses Geodatum 49! NOT WGS84)

We specialise in group and school student educational tours of New Zealand

Select from - North Island, Canterbury, West Coast, Otago

North Island

D 32    Geodetic Datum '49

F 0    Lat Long
GPS 12 SOFTWAR

E 255 End of Route data

W 2ESTEG S39 20.0520 E174 16.9358 Sun Dec 31 00:00:00 1989 TRN EAST EGMONT
W 2MTEDN S36 52.5722 E174 45.7281 Sun Dec 31 00:00:00 1989 TRN MT EDEN LKT
W 2WTMCV S38 15.2407 E175 10.7335 Sun Dec 31 00:00:00 1989 TRN WAITOMO CVS
W AKLHBR S36 49.8802 E174 44.7645 Sun Dec 31 00:00:00 1989 AKL HARBOUR BRG
W AKLJAL S36 52.0952 E174 45.9879 Sun Dec 31 00:00:00 1989 AKL PRISON
W AKLMAR S36 50.6630 E174 45.8366 Sun Dec 31 00:00:00 1989 ?AKL MARINA
W AKLMUS S36 51.7161 E174 46.6213 Sun Dec 31 00:00:00 1989 AKL WAR MUSEUM
W AKLSPG S36 51.7566 E174 45.7326 Sun Dec 31 00:00:00 1989 SPAGETTI JUNCT
W AKLUNI S36 51.2413 E174 46.2209 Sun Dec 31 00:00:00 1989 AKL UNIVERSITY
W AMBNPL S39 04.4040 E174 03.3672 Sun Dec 31 00:00:00 1989 AMBULANCE - NPL
W AUCKLD S36 51.2571 E174 45.8237 Sun Dec 31 00:00:00 1989 AUCKLAND CITY
W BOMBAY S37 11.4592 E174 58.8847 Sun Dec 31 00:00:00 1989 BOMBAY HILLS
W BRDVIL S38 12.8800 E176 21.6823 Sun Dec 31 00:00:00 1989 BURIED VILLAGE
W BRYNWN S36 05.9150 E174 25.8044 Sun Dec 31 00:00:00 1989 BRYNDYWN
W BUDLDG S36 58.8353 E174 52.4962 Sun Dec 31 00:00:00 1989 BUDGET LODGE
W BULLS  S40 10.4459 E175 23.1425 Sun Dec 31 00:00:00 1989 BULLS
W CAMBRG S37 53.5981 E175 28.0702 Sun Dec 31 00:00:00 1989 CAMBRIDGE
W CHATEU S39 12.1200 E175 32.3292 Sun Dec 31 00:00:00 1989 CHATEAU TONG
W DRGVLE S35 56.5817 E173 52.1952 Sun Dec 31 00:00:00 1989 DARGIVILLE
W DRURY  S37 06.5367 E174 56.7263 Sun Dec 31 00:00:00 1989 DRURY
W EGMTVL S39 08.8646 E174 08.7046 Sun Dec 31 00:00:00 1989 EGMONT VILLAGE
W ELTHAM S39 26.0476 E174 17.9619 Sun Dec 31 00:00:00 1989 ELTHAM
W FLDING S40 13.6731 E175 33.8006 Sun Dec 31 00:00:00 1989 FEILDING
W FLSCPK S35 16.9105 E174 03.1907 Sun Dec 31 00:00:00 1989 FALLS CAR PARK
W FOXTON S40 28.5525 E175 16.9222 Sun Dec 31 00:00:00 1989 FOXTON
W GLNBRK S37 12.5148 E174 44.1696 Sun Dec 31 00:00:00 1989 GLENBROOK
W GOATIS S36 16.2866 E174 47.7810 Sun Dec 31 00:00:00 1989 ?GOATIS
W HAWERA S39 35.4937 E174 17.1148 Sun Dec 31 00:00:00 1989 HAWERA
W HKRNGI S35 36.4553 E174 16.9743 Sun Dec 31 00:00:00 1989 HIKIRANGI
W HKRNUI S35 31.3432 E174 12.1602 Sun Dec 31 00:00:00 1989 HIKARANUI
W HONEYC S36 26.1673 E174 38.8610 Sun Dec 31 00:00:00 1989 HONEY CENTRE
W HUKAFL S38 39.0965 E176 05.3598 Sun Dec 31 00:00:00 1989 HUKA FALLS
W HUNTLY S37 32.7353 E175 09.4896 Sun Dec 31 00:00:00 1989 HUNTLY
W INGLWD S39 09.4732 E174 12.4137 Sun Dec 31 00:00:00 1989 INGLEWOOD
W JNSVLE S41 13.5003 E174 48.2921 Sun Dec 31 00:00:00 1989 JOHNSONVILLE
W KAIKOE S35 24.4651 E173 48.1843 Sun Dec 31 00:00:00 1989 KAIKOHE
W KAIWKA S36 09.8089 E174 26.5933 Sun Dec 31 00:00:00 1989 KAIWAKA
W KAKRMA S39 42.6538 E174 26.8883 Sun Dec 31 00:00:00 1989 ?KAKARAMA
W KAMO   S35 40.2005 E174 17.8752 Sun Dec 31 00:00:00 1989 KAMO
W KARAKA S37 04.6319 E174 55.7688 Sun Dec 31 00:00:00 1989 ?KARAKA
W KAURIM S36 07.8835 E174 11.1296 Sun Dec 31 00:00:00 1989 KAURI MUSEUM
W KWAKWA S35 22.8681 E174 04.2814 Sun Dec 31 00:00:00 1989 KAWAKAWA
W LEIGH  S36 17.5612 E174 48.2599 Sun Dec 31 00:00:00 1989 LEIGH
W LEVIN  S40 37.3743 E175 16.9148 Sun Dec 31 00:00:00 1989 LEVIN
W LUNCH  S40 13.8321 E175 24.9231 Sun Dec 31 00:00:00 1989 WGTN-NPL LUNCH
W MANA   S41 05.8154 E174 52.1306 Sun Dec 31 00:00:00 1989 MANA
W MARTON S40 04.2408 E175 22.7193 Sun Dec 31 00:00:00 1989 MARTON
W MATKNA S36 21.2419 E174 43.0564 Sun Dec 31 00:00:00 1989 MATAKANA
W MCKYXG S40 58.3464 E174 58.8835 Sun Dec 31 00:00:00 1989 MCKAY CROSSING
W MGRATO S36 06.8465 E174 21.0863 Sun Dec 31 00:00:00 1989 ?MGRATO
W MIDHST S39 17.5306 E174 15.9748 Sun Dec 31 00:00:00 1989 MIDHURST
W MRSDNP S35 50.5408 E174 29.2197 Sun Dec 31 00:00:00 1989 MARSDEN POINT
W MTEDEN S36 52.7988 E174 45.8498 Sun Dec 31 00:00:00 1989 MT EDEN LOOKOT
W NORMBY S39 32.3708 E174 16.4286 Sun Dec 31 00:00:00 1989 ?NORMAMBY
W NPLYMH S39 03.6151 E174 04.1867 Sun Dec 31 00:00:00 1989 NEW PLYMOUTH
W NZAA   S37 00.5932 E174 47.4903 Sun Dec 31 00:00:00 1989 AIR AUCKLAND
W NZAP   S38 44.4909 E176 05.0556 Sun Dec 31 00:00:00 1989 AIR TAUPO
W NZHN   S37 52.0918 E175 20.1065 Sun Dec 31 00:00:00 1989 AIR HAMILTON
W NZRO   S38 06.6585 E176 19.0219 Sun Dec 31 00:00:00 1989 AIR ROTORUA
W NZTG   S37 40.4255 E176 11.7556 Sun Dec 31 00:00:00 1989 AIR TAURANGA
W NZWR   S35 46.2115 E174 21.8910 Sun Dec 31 00:00:00 1989 AIR WHANGAREI
W OHAKEA S40 12.1144 E175 23.5458 Sun Dec 31 00:00:00 1989 OHAKEA
W OHAWAI S35 21.2333 E173 52.9217 Sun Dec 31 00:00:00 1989 OHAWAI
W OMAPRE S35 32.2486 E173 23.2379 Sun Dec 31 00:00:00 1989 ?OMAPRE
W OPUA   S35 18.9002 E174 06.7662 Sun Dec 31 00:00:00 1989 OPUA
W OREWA  S36 35.6126 E174 41.8922 Sun Dec 31 00:00:00 1989 OREWA
W OTAKI  S40 45.7850 E175 09.3965 Sun Dec 31 00:00:00 1989 OTAKI
W OTRNGA S38 11.1734 E175 12.7329 Sun Dec 31 00:00:00 1989 OTARAHUNGA
W PAIHIA S35 17.1876 E174 05.7404 Sun Dec 31 00:00:00 1989 PAIHIA
W PAKIRI S36 15.9760 E174 43.5885 Sun Dec 31 00:00:00 1989 ?PAKIRI
W PAPROA S36 06.1400 E174 14.0134 Sun Dec 31 00:00:00 1989 PAPAROA
W PARUMU S40 55.0899 E175 00.3734 Sun Dec 31 00:00:00 1989 PARAPARAUMU
W PATEA  S39 45.4900 E174 28.4249 Sun Dec 31 00:00:00 1989 PATEA
W PKRUBY S41 02.0474 E174 53.4248 Sun Dec 31 00:00:00 1989 ?PKRUBY
W PKTONA S35 18.3170 E173 57.7355 Sun Dec 31 00:00:00 1989 ?PKTONA
W PLMNTH S40 21.5692 E175 36.3841 Sun Dec 31 00:00:00 1989 PALMERSTON NTH
W POKENO S37 14.8528 E175 01.3016 Sun Dec 31 00:00:00 1989 POKENO
W PORIRU S41 08.2695 E174 50.5058 Sun Dec 31 00:00:00 1989 PORIRUA
W PTWKTO S37 23.5333 E174 43.5751 Sun Dec 31 00:00:00 1989 PORT WAIKATO
W PUHOI  S36 31.0467 E174 40.1284 Sun Dec 31 00:00:00 1989 PUHOI
W PUKKOE S37 12.1975 E174 54.4604 Sun Dec 31 00:00:00 1989 PUKOKOHE
W PUKKOR S37 13.2635 E174 55.0620 Sun Dec 31 00:00:00 1989 ?PUKKOR
W RAPIDS S38 37.2037 E176 08.2108 Sun Dec 31 00:00:00 1989 AWATERE RAPIDS
W RNBEND S36 59.6769 E174 53.1022 Sun Dec 31 00:00:00 1989 RAINBOWS END
W ROTARU S38 08.3350 E176 15.2944 Sun Dec 31 00:00:00 1989 ROTORUA
W RUKAKA S35 54.5039 E174 26.8167 Sun Dec 31 00:00:00 1989 RUAKAKA
W RUPHUP S39 14.2996 E175 33.3562 Sun Dec 31 00:00:00 1989 ?RUAPEHU
W SATLTE S36 26.1242 E174 39.8249 Sun Dec 31 00:00:00 1989 SATELITE STN
W SH0103 S40 13.3043 E175 25.4499 Sun Dec 31 00:00:00 1989 SH 1 TRN SH 3
W SH0157 S40 39.0479 E175 15.5649 Sun Dec 31 00:00:00 1989 SH 1 TRN SH 57
W SH0304 S38 24.8871 E175 06.7054 Sun Dec 31 00:00:00 1989 SH 3 TRN SH 4
W SH0330 S38 20.3463 E175 10.0882 Sun Dec 31 00:00:00 1989 SH 3 TRN SH 30
W SH0354 S40 19.2509 E175 34.4758 Sun Dec 31 00:00:00 1989 SH 3 TRN SH 54
W SH0528 S37 59.3018 E175 50.4800 Sun Dec 31 00:00:00 1989 SH 5 TRN SH 28
W SHIRLY S39 05.1166 E174 05.3110 Sun Dec 31 00:00:00 1989 SHIRL AND VIC
W SLVRDL S36 37.1353 E174 40.7332 Sun Dec 31 00:00:00 1989 SILVERDALE
W STRTFD S39 21.1183 E174 17.2880 Sun Dec 31 00:00:00 1989 STRATFORD
W TAUPO  S38 41.3901 E176 04.1486 Sun Dec 31 00:00:00 1989 TAUPO
W TEHANA S36 15.4427 E174 30.5490 Sun Dec 31 00:00:00 1989 ?TEHANA
W TEKUTI S38 20.1413 E175 09.8561 Sun Dec 31 00:00:00 1989 TE KUITI
W TONG2S S39 08.5055 E175 37.4867 Sun Dec 31 00:00:00 1989 TNG WLK 2 SPRNG
W TONG2W S39 08.9136 E175 35.6392 Sun Dec 31 00:00:00 1989 TNG WLK 2 WHAKA
W TONGCP S39 08.7517 E175 34.8320 Sun Dec 31 00:00:00 1989 TNG WLK CARPARK
W TONGRG S39 08.7694 E175 37.9823 Sun Dec 31 00:00:00 1989 TNG WLK RIDGE
W TONGTT S39 08.8737 E175 35.8066 Sun Dec 31 00:00:00 1989 TNG WLK TOILET
W TOWAI  S35 29.6676 E174 08.0115 Sun Dec 31 00:00:00 1989 TOWAI
W TRAKNA S40 02.6711 E175 12.6844 Sun Dec 31 00:00:00 1989 ?TRAKNA
W TRMNUI S38 53.1005 E175 15.2250 Sun Dec 31 00:00:00 1989 TAURAMANUI
W TUAKAU S37 16.1940 E174 56.5197 Sun Dec 31 00:00:00 1989 TUAKAU
W WAIKNE S40 52.6634 E175 03.8965 Sun Dec 31 00:00:00 1989 WAIKANEI
W WAIMTN S35 19.0469 E173 52.4920 Sun Dec 31 00:00:00 1989 WAIMATE NORTH
W WAIOMA S36 18.9728 E174 45.9229 Sun Dec 31 00:00:00 1989 WAIOMA
W WAIPOA S35 39.3188 E173 33.2499 Sun Dec 31 00:00:00 1989 ?WAIPOA
W WAIRKI S38 37.5851 E176 05.6804 Sun Dec 31 00:00:00 1989 ?WAIRAKI
W WAITOT S39 48.4311 E174 44.0927 Sun Dec 31 00:00:00 1989 ?WAITOT
W WAIUKU S37 15.0768 E174 43.8252 Sun Dec 31 00:00:00 1989 WAIUKU
W WAIWRA S36 32.7075 E174 42.2360 Sun Dec 31 00:00:00 1989 WAIWERA
W WAVELY S39 45.9834 E174 37.8538 Sun Dec 31 00:00:00 1989 WAVERLY
W WELGTN S41 16.7723 E174 46.7414 Sun Dec 31 00:00:00 1989 WELLINGTON
W WHKRWA S38 09.7699 E176 15.0421 Sun Dec 31 00:00:00 1989 WHAKAREWA
W WHNFLS S35 41.1818 E174 20.0860 Sun Dec 31 00:00:00 1989 WHANGAREI FALLS
W WHNGRI S35 44.4326 E174 18.6054 Sun Dec 31 00:00:00 1989 WHANGAREI
W WLSFRD S36 17.6487 E174 31.4392 Sun Dec 31 00:00:00 1989 WELLSFORD
W WNGNUI S39 56.4081 E175 02.9807 Sun Dec 31 00:00:00 1989 WANGANUI
W WRKWTH S36 23.9146 E174 39.6128 Sun Dec 31 00:00:00 1989 WARKWORTH
W WTMOCV S38 15.7547 E175 06.2246 Sun Dec 31 00:00:00 1989 WAITOMO CAVES

Canterbury (South Island)

D 32    Geodetic Datum '49

F 0    Lat Long
GPS 12 SOFTWAR

E 255 End of Route data

W  10PIN1 S43 32.5920 E172 38.8570 Sun Dec 31 00:00:00 1989 10-PIN BOWLING
W  2AKARO S43 35.2132 E172 34.2367 Sun Dec 31 00:00:00 1989 TRN AKAROA
W  2ARNDL S43 58.6132 E171 17.8917 Sun Dec 31 00:00:00 1989 TRN ARUNDEL
W  2BCNFL S44 25.2036 E171 14.4552 Sun Dec 31 00:00:00 1989 TRN BCNSFLD RD
W  2DKBRG S41 39.6520 E174 04.6328 Sun Dec 31 00:00:00 1989 DBL DECK BRIDGE
W  2DMDHB S43 43.4887 E172 35.7610 Sun Dec 31 00:00:00 1989 TRN DIAMOND HRB
W  2FXPK  S44 02.0809 E170 44.5201 Sun Dec 31 00:00:00 1989 TRN FOX PEAK
W  2HNMER S42 35.5039 E172 46.6197 Sun Dec 31 00:00:00 1989 TRN HANMER
W  2KLNDH S44 20.2460 E171 13.4066 Sun Dec 31 00:00:00 1989 TRN KELLANDS HL
W  2LKLND S43 23.9729 E171 35.1721 Sun Dec 31 00:00:00 1989 TRN LAKE LYNDON
W  2LNCLN S43 44.2875 E172 02.9160 Sun Dec 31 00:00:00 1989 TRN TAITPU/LNCN
W  2LNGBY S43 47.6258 E172 58.2641 Sun Dec 31 00:00:00 1989 TRN LONG BAY
W  2MTHUT S43 34.6267 E171 34.7874 Sun Dec 31 00:00:00 1989 TRN MT HUTT
W  2MTPLM S43 52.4983 E171 11.8955 Sun Dec 31 00:00:00 1989 TRN MID MT PEEL
W  2NZTU  S44 19.3072 E171 14.7407 Sun Dec 31 00:00:00 1989 TRN TIU AIRPORT
W  2SPNCP S43 27.8678 E172 39.4872 Sun Dec 31 00:00:00 1989 TRN SPENCR PARK
W  2WIMA1 S44 42.0655 E171 07.7901 Sun Dec 31 00:00:00 1989 TRN WAIMATE 1
W  2WIMA2 S44 45.7804 E171 06.3881 Sun Dec 31 00:00:00 1989 TRN WAIMATE 2
W  AKAROA S43 48.1257 E172 58.2010 Sun Dec 31 00:00:00 1989 AKAROA
W  ALBURY S44 13.9309 E170 52.3795 Sun Dec 31 00:00:00 1989 ALBURY
W  AMBCHC S43 32.3264 E172 38.0566 Sun Dec 31 00:00:00 1989 AMBULANCE CHCH
W  AMBRLY S43 10.0406 E172 43.9878 Sun Dec 31 00:00:00 1989 AMBERLY
W  AMBTIU S44 23.8386 E171 14.9724 Sun Dec 31 00:00:00 1989 AMBULANCE TIMRU
W  ANTCNT S43 29.3943 E172 32.8058 Sun Dec 31 00:00:00 1989 ANTARCTIC CENTR
W  ARTHPS S42 56.7405 E171 33.8467 Sun Dec 31 00:00:00 1989 ARTHURS PASS
W  ARUNDL S43 58.5324 E171 17.3555 Sun Dec 31 00:00:00 1989 ARUNDEL
W  ASHBTN S43 54.4015 E171 44.7029 Sun Dec 31 00:00:00 1989 ASHBURTON
W  BLENHM S41 30.6951 E173 57.6124 Sun Dec 31 00:00:00 1989 BLENHEIM
W  BRASBR S44 27.6384 E171 08.2497 Sun Dec 31 00:00:00 1989 BRASSELS BRIDGE
W  BRDLFT S43 49.6497 E172 42.4602 Sun Dec 31 00:00:00 1989 BIRDLINGS FLAT
W  BRKSPM S44 05.4774 E170 36.0198 Sun Dec 31 00:00:00 1989 BURKES PASS MEM
W  BRKSPT S44 05.4835 E170 39.1386 Sun Dec 31 00:00:00 1989 BURKES PASS TWN
W  BRYSBY S43 45.7909 E172 54.7671 Sun Dec 31 00:00:00 1989 BARRYS BAY
W  BURNHM S43 37.0271 E172 18.8335 Sun Dec 31 00:00:00 1989 BURNHAM
W  BUSHSD S43 38.1841 E171 28.6203 Sun Dec 31 00:00:00 1989 ?
W  BUSDPO S43 31.8923 E172 36.4511 Sun Dec 31 00:00:00 1989 KANES BUS DEPOT
W  CABSTD S43 48.2200 E173 01.3079 Sun Dec 31 00:00:00 1989 CABSTAND (HILL)
W  CAMFLT S44 29.0178 E168 48.4603 Sun Dec 31 00:00:00 1989 CAMERONS FLAT
W  CAMPAD S43 32.6744 E172 36.3237 Sun Dec 31 00:00:00 1989 ADDINGTON CAMP
W  CAMPNS S43 28.3129 E172 34.2944 Sun Dec 31 00:00:00 1989 NORTHSOUTH PARK
W  CANAL  S44 04.3586 E170 21.5290 Sun Dec 31 00:00:00 1989 MCKENZIE CANAL
W  CASS   S43 02.2860 E171 45.4034 Sun Dec 31 00:00:00 1989 CASS
W  CAVE   S44 18.7060 E170 56.7793 Sun Dec 31 00:00:00 1989 CAVE
W  CHCH   S43 31.9734 E172 38.1975 Sun Dec 31 00:00:00 1989 CHRISTCHUCH
W  CHRTSY S43 48.1575 E171 56.1061 Sun Dec 31 00:00:00 1989 CHERTSY
W  CHVIOT S42 48.9433 E173 16.4094 Sun Dec 31 00:00:00 1989 CHEVIOT
W  CLRMNT S44 24.0478 E171 05.2828 Sun Dec 31 00:00:00 1989 CLAREMONT
W  CLVRDN S42 46.5371 E172 50.8856 Sun Dec 31 00:00:00 1989 CULVERDEN
W  COLGTE S43 28.9247 E171 57.8435 Sun Dec 31 00:00:00 1989 COLGATE
W  COOPTN S43 45.4543 E172 48.9241 Sun Dec 31 00:00:00 1989 COOPTOWN
W  CRAGMR S44 25.9905 E171 00.3037 Sun Dec 31 00:00:00 1989 CRAIGMORE STN
W  CSNOCH S43 31.6454 E172 37.9520 Sun Dec 31 00:00:00 1989 CHCH CASINO
W  CSTLHL S43 12.7283 E171 43.0715 Sun Dec 31 00:00:00 1989 CASTLE HILL
W  DOMETT S42 51.7798 E173 13.1889 Sun Dec 31 00:00:00 1989 DOMETT
W  DONALD S44 29.4096 E171 03.0279 Sun Dec 31 00:00:00 1989 DONALDS PLACE
W  DOYLTN S43 44.9361 E172 19.6845 Sun Dec 31 00:00:00 1989 DOYLESTON
W  DUNSDL S43 39.7535 E172 11.4890 Sun Dec 31 00:00:00 1989 DUNSANDEL
W  DUVAUC S43 45.1276 E172 55.6870 Sun Dec 31 00:00:00 1989 DUVAUCHELLE
W  DVLPCH S42 56.0707 E171 34.0829 Sun Dec 31 00:00:00 1989 DEVIL PUNCHBOWL
W  ELLENS S44 27.8032 E170 58.2998 Sun Dec 31 00:00:00 1989 ELLENS PLACE
W  FAIRLE S44 06.0274 E170 49.7435 Sun Dec 31 00:00:00 1989 FAIRLIE
W  FAIRVW S44 24.6941 E171 10.2694 Sun Dec 31 00:00:00 1989 FAIRVIEW SCHOOL
W  FLCKHL S43 08.0820 E171 46.1707 Sun Dec 31 00:00:00 1989 FLOCK HILL
W  FXPBRG S43 52.7258 E170 50.1639 Sun Dec 31 00:00:00 1989 FOX PEAK BRIDGE
W  FXPCAR S43 51.5366 E170 48.9540 Sun Dec 31 00:00:00 1989 FOX PEAK CARPRK
W  FXPGTE S43 55.6537 E170 53.0294 Sun Dec 31 00:00:00 1989 FOX PEAK BTGATE
W  FXPKAN S43 51.7084 E170 48.8291 Sun Dec 31 00:00:00 1989 FOX PEAK KANES
W  FXPLDG S43 52.0197 E170 49.0634 Sun Dec 31 00:00:00 1989 FOX PEAK LODGE
W  FXPMNT S44 00.0944 E170 50.7249 Sun Dec 31 00:00:00 1989 FOX PEAK MONUMT
W  FRMBRN S44 03.5878 E170 53.2885 Sun Dec 31 00:00:00 1989 FARM BARN
W  GLNTNL S43 28.9942 E171 55.9767 Sun Dec 31 00:00:00 1989 GLENTUNNEL
W  GLNTNR S43 54.8098 E170 07.1989 Sun Dec 31 00:00:00 1989 GLENTANNER
W  GRETAV S42 57.9552 E172 58.0788 Sun Dec 31 00:00:00 1989 GRETA VALLEY
W  GRLDNE S44 05.5672 E171 14.6039 Sun Dec 31 00:00:00 1989 GERALDINE
W  HAKATA S44 43.7205 E170 29.4824 Sun Dec 31 00:00:00 1989 HAKATARAMEA
W  HALSWL S43 32.8433 E172 30.4645 Sun Dec 31 00:00:00 1989 HALSWELL
W  HANNS  S43 29.6129 E172 34.4537 Sun Dec 31 00:00:00 1989 HANNS PLACE
W  HAVLCK S41 17.1952 E173 46.0245 Sun Dec 31 00:00:00 1989 HAVELOCK
W  HILTVN S43 45.0610 E172 52.1517 Sun Dec 31 00:00:00 1989 HILLTOP TAVERN
W  HINDS  S44 00.2531 E171 34.1288 Sun Dec 31 00:00:00 1989 HINDS
W  HNGRT1 S44 07.4600 E171 02.7617 Sun Dec 31 00:00:00 1989 TRN HANGING RCK
W  HNGRT2 S44 07.8405 E171 05.2941 Sun Dec 31 00:00:00 1989 TRN HANGING RCK
W  HORNBY S43 32.7004 E172 31.3854 Sun Dec 31 00:00:00 1989 HORNBY
W  HOYTS8 S43 32.5418 E172 38.4386 Sun Dec 31 00:00:00 1989 HOYTS 8 MRHOUSE
W  IRWELL S43 43.3030 E172 20.9394 Sun Dec 31 00:00:00 1989 IRWELL
W  JADEST S43 32.6290 E172 39.1335 Sun Dec 31 00:00:00 1989 JADE STADIUM
W  KAIKRA S42 23.8599 E173 40.8247 Sun Dec 31 00:00:00 1989 KAIKOURA
W  KIMBEL S44 02.7561 E170 45.4010 Sun Dec 31 00:00:00 1989 KIMBELL
W  KLNDHL S44 22.1385 E171 12.4455 Sun Dec 31 00:00:00 1989 KELLANDS HILL
W  LESTON S43 45.8263 E172 17.9458 Sun Dec 31 00:00:00 1989 LEESTON
W  LINCLN S43 38.5646 E172 29.3184 Sun Dec 31 00:00:00 1989 LINCOLN
W  LKGRSM S41 43.3235 E174 08.1890 Sun Dec 31 00:00:00 1989 LAKE GRASSMERE
W  LKLNDN S43 17.7383 E171 42.6041 Sun Dec 31 00:00:00 1989 LAKE LYNDON
W  LNGBAY S43 50.3610 E173 03.3707 Sun Dec 31 00:00:00 1989 LONG BAY
W  LTLRVR S43 46.2837 E172 47.4387 Sun Dec 31 00:00:00 1989 LITTLE RIVER
W  MAYFLD S43 49.3930 E171 25.2906 Sun Dec 31 00:00:00 1989 MAYFIELD
W  MCKHRM S43 44.0627 E170 05.5896 Sun Dec 31 00:00:00 1989 MT CK HERMITAGE
W  MCKHSP S44 05.0490 E171 14.8688 Sun Dec 31 00:00:00 1989 MCKENZIE HOSPTL
W  MCKKEA S43 42.7306 E170 05.0563 Sun Dec 31 00:00:00 1989 MT CK KEA POINT
W  MCKLKT S44 11.5231 E170 08.5089 Sun Dec 31 00:00:00 1989 MT COOK LOOKOUT
W  METHVN S43 38.0847 E171 38.8293 Sun Dec 31 00:00:00 1989 METHVEN
W  MNGCNR S44 27.7581 E170 58.4166 Sun Dec 31 00:00:00 1989 MUNGATI
W  MOB    S43 32.5179 E172 37.0131 Sun Dec 31 00:00:00 1989 ?
W  MRSHBP S43 28.5601 E172 39.5654 Sun Dec 31 00:00:00 1989 MARSHLANDS RND
W  MRUASP S42 22.8504 E172 20.0049 Sun Dec 31 00:00:00 1989 MARUIA SPRINGS
W  MTDBSN S43 56.7461 E170 39.7405 Sun Dec 31 00:00:00 1989 MOUNT DOBSON
W  MTDBT1 S44 02.0123 E170 42.3147 Sun Dec 31 00:00:00 1989 MOUNT DOBSON RD
W  MTHUTT S43 29.8423 E171 32.4202 Sun Dec 31 00:00:00 1989 MOUNT HUTT
W  MTPLCP S43 54.1121 E171 14.1939 Sun Dec 31 00:00:00 1989 MT PEEL CARPARK
W  MTPLLK S43 53.4542 E171 14.3155 Sun Dec 31 00:00:00 1989 MT PEEL LAKE
W  MTPLLT S43 52.9264 E171 12.8366 Sun Dec 31 00:00:00 1989 LITTLE MT PEEL
W  MTSMRS S43 42.4316 E171 24.0051 Sun Dec 31 00:00:00 1989 MT SOMERS
W  MUSMCH S43 31.9602 E172 37.6269 Sun Dec 31 00:00:00 1989 CHCH MUSUEM
W  MWYCH2 S43 33.0056 E172 36.6172 Sun Dec 31 00:00:00 1989 STH MOTORWAY 2
W  MWYCHS S43 32.4561 E172 34.0874 Sun Dec 31 00:00:00 1989 STH MOTORWAY
W  NWBRTN S43 30.4922 E172 43.6447 Sun Dec 31 00:00:00 1989 NEW BRIGHTON
W  NZCH   S43 29.3493 E172 32.0285 Sun Dec 31 00:00:00 1989 AIRPORT CHCH
W  NZCHBP S43 32.6805 E172 31.5299 Sun Dec 31 00:00:00 1989 AIRPORT BY PASS
W  NZTU   S44 18.2782 E171 13.5108 Sun Dec 31 00:00:00 1989 AIRPORT TIMARU
W  OARO   S42 30.7099 E173 30.4184 Sun Dec 31 00:00:00 1989 OARO
W  OHAUT1 S44 21.3609 E170 00.4968 Sun Dec 31 00:00:00 1989 TRN TO OHAU
W  ORARI  S44 08.3210 E171 17.8666 Sun Dec 31 00:00:00 1989 ORARI
W  ORARIB S44 02.7626 E171 16.1421 Sun Dec 31 00:00:00 1989 ORARI BRIDGE
W  OTAIOG S44 31.5225 E170 55.6863 Sun Dec 31 00:00:00 1989 OTAIO GORGE
W  OTIPUA S44 26.4984 E171 09.7541 Sun Dec 31 00:00:00 1989 OTIPUA
W  PAREBR S44 25.8235 E171 05.5278 Sun Dec 31 00:00:00 1989 PAREORA BRIDGE
W  PAREOR S44 29.2435 E171 12.1352 Sun Dec 31 00:00:00 1989 PAREORA
W  PLFRST S43 54.7226 E171 15.6464 Sun Dec 31 00:00:00 1989 PEEL FOREST
W  PLSNPT S44 15.7208 E171 07.7071 Sun Dec 31 00:00:00 1989 PLEASANT POINT
W  PICTON S41 17.2460 E174 00.2690 Sun Dec 31 00:00:00 1989 PICTON
W  PTRLKT S44 05.4410 E170 08.1352 Sun Dec 31 00:00:00 1989 PETERS LOOKOUT
W  RAINCF S44 10.3886 E170 59.2541 Sun Dec 31 00:00:00 1989 RAINCLIFF
W  RAIVLY S41 13.8198 E173 34.9568 Sun Dec 31 00:00:00 1989 RAI VALLEY
W  RAKAIA S43 45.4578 E172 01.5178 Sun Dec 31 00:00:00 1989 RAKAIA
W  RENWCK S41 30.5654 E173 49.8079 Sun Dec 31 00:00:00 1989 RENWICK
W  RGTATA S44 04.0220 E171 22.3440 Sun Dec 31 00:00:00 1989 RANGITATA
W  RICMAL S43 31.9492 E172 35.7852 Sun Dec 31 00:00:00 1989 RICCARTON MALL
W  RKIABR S43 31.1735 E171 39.4805 Sun Dec 31 00:00:00 1989 RAKAIA BRIDGE
W  RNGORA S43 18.1552 E172 35.8918 Sun Dec 31 00:00:00 1989 RANGIORA
W  ROLSTN S43 35.5376 E172 22.7155 Sun Dec 31 00:00:00 1989 ROLLESTON
W  RUSLHT S43 29.9907 E172 33.7121 Sun Dec 31 00:00:00 1989 RUSSLEY HOTEL
W  SEDDON S41 40.4998 E174 04.4718 Sun Dec 31 00:00:00 1989 SEDDON
W  SH0173 S43 38.5669 E172 14.7668 Sun Dec 31 00:00:00 1989 SH 73 TO ARTH P
W  SH0179 S44 04.0877 E171 22.1721 Sun Dec 31 00:00:00 1989 SH 79 TO GRLDNE
W  SH0770 S42 45.0247 E172 52.0707 Sun Dec 31 00:00:00 1989 SH 7 TRN SH 70
W  SH0879 S44 05.9599 E170 49.7194 Sun Dec 31 00:00:00 1989 SH 8 TRN SH 79
